Bracken-Bennett Core Equity Fund
Current Holdings as of January 31, 2024:
Buy and hold indicators are not intended to reflect investment recommendations but indicate recent action in actual portfolio re-balancing and trading.
| Ticker | Description | Holding Weight | Sector | Current Action in Pf |
| CAD | Cash | 10.91% | Cash | N/A |
| BCE-T | BCE INC COM NEW | 1.23% | Communication Services | Buy |
| AMZN-NE | AMAZON.COM INC HEDGED | 0.10% | Consumer Discretionary | Buy |
| AMZN-Q | AMAZON.COM INC | 3.01% | Consumer Discretionary | Buy |
| MDC-N | MDC HOLDINGS INC-DEL | 0.19% | Consumer Discretionary | Sell |
| TSCO-Q | TRACTOR SUPPLY CO | 4.66% | Consumer Discretionary | Sell |
| COST-NE | COSTCO CDR CAD HEDGED | 1.71% | Consumer Staples | Hold |
| COST-Q | COSTCO WHOLESALE CORP-NEW | 1.30% | Consumer Staples | Hold |
| L-T | LOBLAW | 0.82% | Consumer Staples | Hold |
| ARX-T | ARC RESOURCES LTD | 1.16% | Energy | Buy |
| CNQ-T | CANADIAN NATURAL RESOURCES LTD | 1.10% | Energy | Buy |
| ENB-T | ENBRIDGE INC | 1.42% | Energy | Buy |
| TRP-T | TC ENERGY CORP COM | 2.06% | Energy | Buy |
| BRK-B-N | BERKSHIRE HATHAWAY INC DEL CL B | 3.29% | Financials | Hold |
| FN-T | FIRST NATIONAL FINANCIAL CORPORATION | 0.81% | Financials | Hold |
| RY-T | ROYAL BANK OF CANADA | 3.79% | Financials | Hold |
| WFC-N | WELLS FARGO & CO | 0.24% | Financials | Hold |
| SRU-UN-T | SMARTCENTRES REAL ESTATE | 1.19% | Financials | Buy |
| UPST-Q | UPSTART HOLDINGS INC | 0.94% | Financials | Buy |
| BMY-N | BRISTOL MYERS SQUIBB CO | 0.66% | Healthcare | Buy |
| IGMS-Q | IGM BIOSCIENCES INC | 0.73% | Healthcare | Buy |
| NARI-Q | INARI MEDICAL INC | 1.06% | Healthcare | Buy |
| INDV-Q | INDIVIOR PLC ORDINARY SHARES | 0.39% | Healthcare | Buy |
| JNJ-N | JOHNSON & JOHNSON | 2.31% | Healthcare | Buy |
| CNR-T | CANADIAN NATIONAL RAILWAY CO | 2.04% | Industrials | Hold |
| CP-T | CANADIAN PACIFIC RAILWAY LTD | 1.39% | Industrials | Hold |
| CSL-N | CARLISLE | 4.81% | Industrials | Hold |
| GXO-N | GXO LOGISTICS INC | 0.91% | Industrials | Buy |
| XPO-N | XPO LOGISTICS INC | 0.13% | Industrials | Buy |
| VMI-N | VALMONT INDUSTRIES INC | 0.08% | Industrials | Hold |
| WSO-N | WATSCO INC | 2.33% | Industrials | Hold |
| ASTL-T | ALGOMA STL GROUP INC COMMON | 0.25% | Materials | Buy |
| NTR-T | NUTRIEN LTD COM | 0.54% | Materials | Buy |
| TECK-B-T | TECK RESOURCES LIMITED | 2.21% | Materials | Buy |
| ZEQ-T | BMO MSCI EUROPE HEDGED ETF | 0.25% | Other | Buy |
| VA-T | VANGUARD FTSE DEVELOPED ASIA PACIFIC ALL CAP INDEX ETF | 0.40% | Other | Buy |
| VEF-T | VANGUARD FTSE DEVELOPED | 0.43% | Other | Buy |
| VGK-A | VANGUARD INTL EUROPE EQUITY INDEX FD | 1.12% | Other | Buy |
| CALL PUBM-Q JUL 19 2024 12.50 | PUBMATIC INC JUL 24 | 0.03% | Other | N/A |
| CALL PUBM-Q JUL 19 2024 12.50 | PUBMATIC INC JUL 2024 | 0.06% | Other | N/A |
| CALL BMY JUN 21 2024 50 | BRISTOL MYERS SQUIBB CO | 0.06% | Other | N/A |
| CALL BMY JUN 21 2024 50 | BRISTOL MYERS SQUIBB CO | 0.06% | Other | N/A |
| CALL BMY JUN 21 2024 52.50 | BRISTOL MYERS SQUIBB CO | 0.03% | Other | N/A |
| VNQ-A | VANGUARD SECTOR INDEX FDS | 0.31% | Real Estate | Buy |
| AAPL-Q | APPLE INC | 7.43% | Technology | Sell |
| ANET-N | ARISTA NETWORKS INC COM | 2.16% | Technology | Hold |
| ASML-Q | ASML HOLDING N V N Y REGISTRY SHS | 3.70% | Technology | Hold |
| COIN-Q | COINBASE GLOBAL INC | 0.48% | Technology | Hold |
| CRWD-Q | CROWDSTRIKE HOLDINGS INC CLASS A COMMON STOCK | 5.28% | Technology | Hold |
| HUBS-N | HUBSPOT INC COM | 3.69% | Technology | Hold |
| NVDA-NE | NVIDIA CORP CDR CAD HEDGED | 0.81% | Technology | Hold |
| PUBM-Q | PUBMATIC INC | 0.28% | Technology | Buy |
| SHOP-T | SHOPIFY INC CL A | 5.85% | Technology | Hold |
| SNOW-N | SNOWFLAKE INC CLASS A COMMON STOCK | 1.61% | Technology | Hold |
| TTD-Q | TRADE DESK INC (THE) | 2.09% | Technology | Hold |
| PATH-N | UIPATH INC | 0.93% | Technology | Hold |
| VEEV-N | VEEVA SYSTEMS INC CL A COM | 0.08% | Technology | Buy |
| AQN-T | ALGONQUIN POWER & UTILITIES | 0.42% | Utilities | Hold |
| CU-T | CANADIAN UTILITIES LTD | 0.60% | Utilities | Buy |
| CPX-T | CAPITAL POWER CORPORATION | 1.29% | Utilities | Buy |
No comments:
Post a Comment